| 作者 | 题名 | 刊名 | 级别 | 
  
   | 曾三友 | A complete expected improvement criterion for Gaussian process assisted   highly constrained expensive optimization | INFORMATION SCIENCES | T1 | 
  
   | 曾三友 | A feasible-ratio control technique for constrained optimization | INFORMATION SCIENCES | T1 | 
  
   | 李敏 | Convergence Rate Oriented Iterative Feedback Tuning With Application to   an Ultraprecision Wafer Stage | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | T1 | 
  
   | 李敏 | Data-Based Switching Feedforward Control for Repeating and Varying   Tasks: With Application to an Ultraprecision Wafer Stage | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | T1 | 
  
   | 葛明峰 | Multi-target tracking of networked heterogeneous collaborative robots in   task space | NONLINEAR DYNAMICS | T1 | 
  
   | 丁华锋 | Fully distributed control for task-space formation tracking of nonlinear   heterogeneous robotic systems | NONLINEAR DYNAMICS | T1 | 
  
   | 曹文熬 | Stiffness modeling of overconstrained parallel mechanisms under   considering gravity and external payloads | MECHANISM AND MACHINE THEORY | T2 | 
  
   | 丁华锋 | Performance comparison of major-motion mechanisms of three forging   manipulators | MECHANISM AND MACHINE THEORY | T2 | 
  
   | 韩磊 | A Phase Sensitivity-Enhanced Surface Plasmon Resonance Biosensor Based   on ITO-Graphene Hybrid Structure | PLASMONICS | T2 | 
  
   | 曾三友 | A Robust Technique Without Additional Computational Cost in Evolutionary   Antenna Optimization | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | T2 | 
  
   | 黄田野 | Nonlinear gas sensing based on third-harmonic generation in cascaded   chalcogenide microfibers | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS | T2 | 
  
   | 黄田野 | Theoretical study of bicharacteristic waveguide for fundamental-mode   phase-matched SHG from MIR to NIR | OPTICS EXPRESS | T2 | 
  
   | 黄田野 | Ultra-Flattened Normal Dispersion Fiber for Supercontinuum and   Dissipative Soliton Resonance Generation at 2 mu m | IEEE PHOTONICS JOURNAL | T2 | 
  
   | 李敏 | Data-driven iterative feedforward control with rational parametrization:   Achieving optimality for varying tasks | JOURNAL OF THE FRANKLIN INSTITUTE-ENGINEERING AND APPLIED MATHEMATICS | T2 | 
  
   | 陈分雄 | CBN-VAE: A Data Compression Model with Efficient Convolutional Structure   for Wireless Sensor Networks | SENSORS | T2 | 
  
   | 马丽 | Centroid and Covariance Alignment-Based Domain Adaptation for   Unsupervised Classification of Remote Sensing Images | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | T2 | 
  
   | 黄田野 | Fundamental and Third Harmonic Mode Coupling Induced Single Soliton   Generation in Kerr Microresonators | JOURNAL OF LIGHTWAVE TECHNOLOGY | T2 | 
  
   | 宋潮龙 | Optofluidic refractive index sensor based on asymmetric diffraction | OPTICS EXPRESS | T2 | 
  
   | 涂鑫 | Ultrahigh Q Polymer Microring Resonators for Biosensing Applications | IEEE PHOTONICS JOURNAL | T2 | 
  
   | 王勇 | Camera sensor-based contamination detection for water environment   monitoring | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | T2 | 
  
   | 宋潮龙 | Optofluidic light routing via analytically configuring streamlines of   microflow | MICROFLUIDICS AND NANOFLUIDICS | T2 | 
  
   | 丁华锋 | Automatic synthesis of plane kinematic chains with prismatic pairs and   up to 14 links | MECHANISM AND MACHINE THEORY | T2 | 
  
   | 丁华锋 | The Complete Set of One-Degree-of-Freedom Planetary Gear Trains With Up   to Nine Links | JOURNAL OF MECHANICAL DESIGN | T2 | 
  
   | 丁华锋 | Synchronization control for multiple heterogeneous robotic systems with   parameter uncertainties and communication delays | JOURNAL OF THE FRANKLIN INSTITUTE-ENGINEERING AND APPLIED MATHEMATICS | T2 | 
  
   | 曾鸣 | Group-Based K-SVD Denoising for Bearing Fault Diagnosis | IEEE SENSORS JOURNAL | T2 | 
  
   | 曾鸣 | Iterative K-Singular Value Decomposition for Quantitative Fault Diagnosis   of Bearings | IEEE SENSORS JOURNAL | T2 | 
  
   | 曾三友 | Constrained optimisation by solving equivalent dynamic   loosely-constrained multiobjective optimisation problem | INTERNATIONAL JOURNAL OF BIO-INSPIRED COMPUTATION | T2 | 
  
   | 黄田野 | Fano Resonance Based on Long Range Surface Phonon Resonance in the   Mid-Infrared Region | IEEE PHOTONICS JOURNAL | T2 | 
  
   | 丁华锋 | Data-driven tuning of feedforward controller structured with infinite   impulse response filter via iterative learning control | IET CONTROL THEORY AND APPLICATIONS | T2 | 
  
   | 吴川 | Self-powered Speed Sensor for Turbodrills Based on Triboelectric   Nanogenerator | Sensors | T2 | 
  
   | 文国军 | Meshless method simulation and experimental investigation of crack   propagation of CBM hydraulic fracturing | Oil & Gas Science and Technology-Revue D Ifp Energies Nouvelles | T2 | 
  
   | 钟梁 | Stable User Association and Resource Allocation Based on Stackelberg   Game in Backhaul-Constrained HetNets | IEEE Transactions on Vehicular Technology | T2 | 
  
   | 黄田野 | Sensitivity Enhancement of Ag-ITO-TMDCs-Graphene Nanostructure Based on   Surface Plasmon Resonance Biosensors | PLASMONICS  | T2 | 
  
   | 黄田野 | Comprehensive Study of Phase-Sensitive SPR Sensor Based on Metal-ITO   Hybrid Multilayer  | PLASMONICS  | T2 | 
  
   | 黄田野 | Comprehensive Study of SPR Biosensor Performance Based on   Metal-ITO-Graphene/TMDC Hybrid Multilayer  | PLASMONICS  | T2 | 
  
   | 甘金强 | A Modified Duhem Model for Rate-Dependent Hysteresis Behaviors | MICROMACHINES | T3 | 
  
   | 甘金强 | A review of nonlinear hysteresis modeling and control of piezoelectric   actuators | AIP ADVANCES | T3 | 
  
   | 甘金强 | Nonlinear Hysteresis Modeling of Piezoelectric Actuators Using a   Generalized Bouc-Wen Model | MICROMACHINES | T3 | 
  
   | 黄田野 | A slot-waveguide-based polarization beam splitter assisted by epsilon-near-zero   material | PHOTONICS AND NANOSTRUCTURES-FUNDAMENTALS AND APPLICATIONS | T3 | 
  
   | 黄田野 | Compact polarization beam splitter assisted by subwavelength grating in   triple-waveguide directional coupler | APPLIED OPTICS | T3 | 
  
   | 刘勇 | A non-uniform spatiotemporal kriging interpolation algorithm for   landslide displacement data | BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT | T3 | 
  
   | 马丽 | Unsupervised Manifold Alignment for Cross-Domain Classification of   Remote Sensing Images | IEEE GEOSCIENCE AND REMOTE SENSING LETTERS | T3 | 
  
   | 丁华锋 | Dead Center Identification of Single-DOF Multi-Loop Planar Manipulator   and Linkage Based on Graph Theory and Transmission Angle | IEEE ACCESS | T3 | 
  
   | 涂鑫 | State of the Art and Perspectives on Silicon Photonic Switches | MICROMACHINES | T3 | 
  
   | 王家豪 | Hybrid Bucket Sorting Method for Successive Cancellation List Decoding   of Polar Codes | IEEE COMMUNICATIONS LETTERS | T3 | 
  
   | 黄田野 | Bloch supermode interaction for high-performance polarization beam   splitting | OPTICAL ENGINEERING | T3 | 
  
   | 马丽 | Extreme Learning Machine-Based Heterogeneous Domain Adaptation for   Classification of Hyperspectral Images | IEEE GEOSCIENCE AND REMOTE SENSING LETTERS | T3 | 
  
   | 杨洋 | Influence of tungsten coating on microstructure and thermal damage of   brazed diamonds | SURFACE ENGINEERING | T3 | 
  
   | 韩光超 | Research on the Micro-Extrusion Process of Copper T2 with Different   Ultrasonic Vibration Modes | Metals | T3 | 
  
   | 徐林红 | Preparation and properties of graphene/nickel composite coating based on   textured surface of aluminum alloy | Materials | T3 | 
  
   | 徐林红 | Machinability Research on the Micro-Milling for Graphene Nano-Flakes   Reinforced Aluminum Alloy | Metals  | T3 | 
  
   | 郝国成 | A Matching Pursuit-Based Method for Cross-TermSuppression in WVD and Its Application
 to the ENPEMF
 | IEEE GEOSCIENCE AND REMOTE SENSING LETTERS | T3 | 
  
   | 罗采薇 | A Model of Emergency Psychological Crisis Intervention Ability Based on   Dolen Wind Model | Basic&Clinical pharmacology&Toxicology | T3 | 
  
   | 陈祯 | Design of pure rolling line gear mechanisms for arbitrary intersecting   shafts | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART C-JOURNAL OF   MECHANICAL ENGINEERING SCIENCE | T4 | 
  
   | 陈祯 | Nonrelative sliding of spiral bevel gear mechanism based on active   design of meshing line | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART C-JOURNAL OF   MECHANICAL ENGINEERING SCIENCE | T4 | 
  
   | 钟梁 | Cooperative Relay Based on Exploiting Hybrid ARQ | CHINA COMMUNICATIONS | T4 | 
  
   | 罗杰 | Optimal estimation of the amplitude of signal with known frequency in   the presence of thermal noise | CHINESE PHYSICS B | T4 | 
  
   | 王瑾 | VLC-Based Indoor Positioning Algorithm Combined with OFDM and Particle   Filter | CHINA COMMUNICATIONS | T4 | 
  
   | 吴川 | The Development of a New Sensor for Tool Face Angle Based on Electrical   Resistance | JOURNAL OF SENSORS | T4 | 
  
   | 吴川 | A dynamic ocean wave simulator based on six-degrees of freedom parallel   platform | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART C-JOURNAL OF   MECHANICAL ENGINEERING SCIENCE | T4 |